3472|3472 - BOONE ||SOUDAN||
1556MILLER|1556 - MILLER ||SOUDAN||
3927|3927 - Harbin ||SOUDAN||
2357|2357 - CALAWAY||LMCF-JV||
1265|1265 - WILKES ||SOUDAN||
1668|1668 - EARLS||SOUDAN||
1258|1258 - RED OAK ||SOUDAN||
3175|3175 - Brinkley||SOUDAN||
4579CLARK|4579 - CLARK||SOUDAN||
4579EGYPT|4579 - EGYPT ||SOUDAN||
4540|4540 - FULLER ||SOUDAN||
4579SKIDMORE|4579 - SKIDMORE||SOUDAN||
3363|3363 - EVANS ||SOUDAN||
4568LANGLAKE|4568 - Languille Lake ||SOUDAN||
4568MCCLENHWY|4568 - McClendon Hwy||SOUDAN||
3896|3896 - Mann||SOUDAN||
3891|3891 - MN34||SOUDAN||
3575|3575 - MN25||||
3916YANCOPIN|3916 - YANCOPIN||SOUDAN||
4567CONNER|4567 - CONNER ||SOUDAN||
4567MCCLEN|4567-McClendon ||SOUDAN||
4567FELTON|4567 - FELTON LEVEE||SOUDAN||
3916DRYLAKE|3916 - DRY LAKE||SOUDAN||
3635|3635 - CURTIS ||||
4601|4601 - Harris||SOUDAN||
4253|4253 - Tongin||LMCF-JV||
3757|3757 - Dozier - Tongin||LMCF-JV||
2042|2042 - EDWARDS ||LMCF-JV||
4502RETTER|4502 - Retter ||LMCF-JV||
4502LINDSEY|4502 - LINDSEY||LMCF-JV||
4315|4315 - Poynter River||LMCF-JV||
4151|4151 - Miller River||LMCF-JV||
2041|2041 - Horseshoe||LMCF-JV||
1556GRAYPLACE|1556 - Gray Place||LMCF-JV||
3164SHANNON|3164 - SHANNON ||LMCF-JV||
3164COUNCIL|3164 - COUNCIL||LMCF-JV||
4445|4445 - JRM||||
4446|4446 - JRM WEST||||
4405KENNEDY|4405 - KENNEDY||||
4414|4414 - WEEKS||||
4444|4444 - MARY MAY||||
4406|4406 - DAGGETT||||
4153|4153 - WILSON||||
4359|4359 - WEBB||||
4086|4086 - R.S. SLOUGH||WHITEHALL||
4086MIDDLE|4086 - MIDDLE||WHITEHALL||
4086BEHBARN|4086 - BEHIND BARN||WHITEHALL||
4086BARN|4086 - BARN||WHITEHALL||
4086TOWER|4086 - TOWER||WHITEHALL||
4203|4203 - WHISKEY ISLAND||WHITEHALL||
4064DIAWEST|4064 - DIA. WOODS WEST||WHITEHALL||
4064DIAEAST|4064 - DIA. WOODS EAST||WHITEHALL||
B176|Reynolds ||||
B1444|Griffith ||||
B1445|Griffith ||||
B1449|Griffith ||||
B2725|Reynolds ||BETTERWAYS||
B3040|Goat Barn||||
B3254|Reynolds||BETTERWAYS||
B3367| Reynolds ||BETTERWAYS||
B3481|Gin ||BETTERWAYS||
B3584|Reynolds ||BETTERWAYS||
B3657|Coke Plant ||BETTERWAYS||
B3718|Reynolds ||BETTERWAYS||
B4072|Dawson ||||
B4405|Kennedy ||||
B4639|Reynolds Vineyard ||BETTERWAYS||
B4640|Reynolds ||||
B4641|Griffith ||||
B4642|Griffith ||||
B4649|Barry's House ||||
B4153|Wilson||BETTERWAYS||
B4359|Webb||BETTERWAYS||
B4408|Kirby ||BETTERWAYS||
B4426|Lewis ||BETTERWAYS||
B4444|Mary May ||BETTERWAYS||
B4445|JRM ||||
B4446|JRM West ||BETTERWAYS||
4426 -LEWI|Lewis ||||
3127|Mahan||WHITEHALL||
TYLER|Choose for any Tyler load||||
3011|3011 - Payne ||SOUDAN||
4090|||||
4181|4181 Nowell||SOUDAN||
4501|4501 - Retter Miller||LMCF-JV||
3164DIAMON|3164 DIAMONDWOOD||LMCF-JV||
TEST|||TEST||
4647|4647 - Mann||SOUDAN||
4646|4646 - Curtis||SOUDAN||
B1302|Pharr||BETTERWAYS||
B3399|Lakeside||BETTERWAYS||
B3431|Lakeside||BETTERWAYS||
B4647|Pharr||BETTERWAYS||
B4195|Lakeside||BETTERWAYS||
B4196|Lakeside||BETTERWAYS||
