BN01|||SOUDAN|3472|CORN|
BN02|||SOUDAN|3472|CORN|
BN03|||SOUDAN|3472|CORN|
BN04|||SOUDAN|3472|CORN|
BN05|||SOUDAN|3472|CORN|
BN06|||SOUDAN|3472|CORN|
BN07|||SOUDAN|3472|CORN|
ML01|||SOUDAN|1556MILLER|CORN|
ML02|||SOUDAN|1556MILLER|SOYBEANS|
ML03|||SOUDAN|1556MILLER|SOYBEANS|
ML05|||SOUDAN|1556MILLER|SOYBEANS|
ML06|||SOUDAN|1556MILLER|SOYBEANS|
ML07|||SOUDAN|1556MILLER|SOYBEANS|
ML09|||SOUDAN|1556MILLER|SOYBEANS|
ML10|||SOUDAN|1556MILLER|SOYBEANS|
ML10A|||SOUDAN|1556MILLER|CORN|
ML11|||SOUDAN|1556MILLER|CORN|
ML12|||SOUDAN|1556MILLER|CORN|
ML13|||SOUDAN|1556MILLER|CORN|
ML14|||SOUDAN|1556MILLER|CORN|
ML15|||SOUDAN|1556MILLER|CORN|
ML16|||SOUDAN|1556MILLER|CORN|
ML18|||SOUDAN|1556MILLER|CORN|
MILLER-SKIDMORE|||SOUDAN|1556MILLER|CORN|
HR01E|||SOUDAN|3927|CORN|
HR01W|||SOUDAN|3927|CORN|
HR01A||||3927||
HR02_|||SOUDAN|3927|CORN|
HR03|||SOUDAN|3927|CORN|
HR03W|||SOUDAN|3927|CORN|
HR04|||SOUDAN|3927|SOYBEANS|
HR05||||3927||
HR05A||||3927||
HR06|||SOUDAN|3927|CORN|
HR07|||SOUDAN|3927|SOYBEANS|
HR07A|||SOUDAN|3927|SOYBEANS|
HR07B|||SOUDAN|3927|CORN|
HR08|||SOUDAN|3927|CORN|
HR09|||SOUDAN|3927|CORN|
HR09A||||3927||
HR10|||SOUDAN|3927|CORN|
HR10A|||SOUDAN|3927|SOYBEANS|
HR10B|||SOUDAN|3927|CORN|
CL01|||LMCF-JV|2357|CORN|
CL02|||LMCF-JV|2357|CORN|
CL03|||LMCF-JV|2357|CORN|
CL04|||LMCF-JV|2357|CORN|
CL05|||LMCF-JV|2357|CORN|
WL01|||SOUDAN|1265|CORN|
WL01A|||SOUDAN|1265|CORN|
WL02|||SOUDAN|1265|SOYBEANS|
WL03|||SOUDAN|1265|CORN|
EL01|||SOUDAN|1668|CORN|
RO01|||SOUDAN|1258|CORN|
RO02|||SOUDAN|1258|CORN|
RO03|||SOUDAN|1258|CORN|
RO04|||SOUDAN|1258|CORN|
RO05||RED OAK|SOUDAN|1258|CORN|
RO06|||SOUDAN|1258|SOYBEANS|
RO08|||SOUDAN|1258|CORN|
RO09||||1258||
RO10||||1258||
RO12|||SOUDAN|1258|SOYBEANS|
RO15|||SOUDAN|1258|CORN|
RO16|||SOUDAN|1258|SOYBEANS|
RO17|||SOUDAN|1258|SOYBEANS|
RO18|||SOUDAN|1258|SOYBEANS|
RO19|||SOUDAN|1258|SOYBEANS|
RO20|||SOUDAN|1258|SOYBEANS|
BP01|||SOUDAN|3175|SOYBEANS|
BP02|||SOUDAN|3175|SOYBEANS|
BP03|||SOUDAN|3175|SOYBEANS|
BP04|||SOUDAN|3175|SOYBEANS|
BP05|||SOUDAN|3175|SOYBEANS|
BP06|||SOUDAN|3175|SOYBEANS|
BP07|||SOUDAN|3175|SOYBEANS|
BP08|||SOUDAN|3175|SOYBEANS|
BP09|||SOUDAN|3175|SOYBEANS|
BP10|||SOUDAN|3175|SOYBEANS|
BP11|||SOUDAN|3175|SOYBEANS|
BP12|||SOUDAN|3175|SOYBEANS|
BP13|||SOUDAN|3175|SOYBEANS|
CK01|||SOUDAN|4579CLARK|CORN|
CK02|||SOUDAN|4579CLARK|CORN|
CK03|||SOUDAN|4579CLARK|CORN|
CK04|||SOUDAN|4579CLARK|CORN|
CK07|||SOUDAN|4579CLARK|CORN|
CK08|||SOUDAN|4579CLARK|CORN|
CK08A|||SOUDAN|4579CLARK|CORN|
CK09|||SOUDAN|4579CLARK|CORN|
CK10|||SOUDAN|4579CLARK|CORN|
CK11|||SOUDAN|4579CLARK|SOYBEANS|
CK11A|||SOUDAN|4579CLARK|SOYBEANS|
CK12|||SOUDAN|4579CLARK|SOYBEANS|
CK13|||SOUDAN|4579CLARK|SOYBEANS|
CK14|||SOUDAN|4579CLARK|SOYBEANS|
CK15|||SOUDAN|4579CLARK|SOYBEANS|
CK15A|||SOUDAN|4579CLARK|CORN|
CK16|||SOUDAN|4579CLARK|CORN|
CK17|||SOUDAN|4579CLARK|CORN|
CK18|||SOUDAN|4579CLARK|CORN|
CK20|||SOUDAN|4579CLARK|CORN|
CK21|||SOUDAN|4579CLARK|SOYBEANS|
EG01||||4579EGYPT||
EG02||||4579EGYPT||
EG03||||4579EGYPT||
EG04||||4579EGYPT||
EG05|||SOUDAN|4579EGYPT|SOYBEANS|
EG06||||4579EGYPT||
EG07||||4579EGYPT||
EG08||||4579EGYPT||
EG09|||SOUDAN|4579EGYPT|SOYBEANS|
EG10||||4579EGYPT||
EG11||||4579EGYPT||
FL01|||SOUDAN|4540|SOYBEANS|
FL02|||SOUDAN|4540|SOYBEANS|
FL03|||SOUDAN|4540|SOYBEANS|
FL05|||SOUDAN|4540|SOYBEANS|
FL06|||SOUDAN|4540|SOYBEANS|
FL08|||SOUDAN|4540|SOYBEANS|
SK01|||SOUDAN|4579SKIDMORE|CORN|
SK02|||SOUDAN|4579SKIDMORE|CORN|
SK03|||SOUDAN|4579SKIDMORE|CORN|
SK04|||SOUDAN|4579SKIDMORE|CORN|
SK04A||||4579SKIDMORE||
SK05|||SOUDAN|4579SKIDMORE|CORN|
EV01|||SOUDAN|3363|CORN|
EV02|||SOUDAN|3363|CORN|
EV03|||SOUDAN|3363|CORN|
LL01|||SOUDAN|4568LANGLAKE|SOYBEANS|
LL02|||SOUDAN|4568LANGLAKE|SOYBEANS|
LL03|||SOUDAN|4568LANGLAKE|SOYBEANS|
LL06|||SOUDAN|4568LANGLAKE|SOYBEANS|
LL07||||4568LANGLAKE||
LL08|||SOUDAN|4568LANGLAKE|SOYBEANS|
LL08A|||SOUDAN|4568LANGLAKE|SOYBEANS|
LL09|||SOUDAN|4568LANGLAKE|SOYBEANS|
MC27|||SOUDAN|4568MCCLENHWY|SOYBEANS|
MC32|||SOUDAN|4568MCCLENHWY|SOYBEANS|
MC33|||SOUDAN|4568MCCLENHWY|SOYBEANS|
MN01||||3896||
MN02||||3896||
MN2A||||3896||
MN03|||SOUDAN|3896|SOYBEANS|
MN04|||SOUDAN|3896|SOYBEANS|
MN04A|||SOUDAN|3896|SOYBEANS|
MN05|||SOUDAN|3896|SOYBEANS|
MN06|||SOUDAN|3896|SOYBEANS|
MN08|||SOUDAN|3896|SOYBEANS|
MN11||||3896||
MN12||||3896||
MN13||||3896||
MN13A||||3896||
MN13B||||3896||
MN14||||3896||
MN15||||3896||
MN18||||3896||
MN19||||3896||
MN20||||3896||
MN21|||SOUDAN|3896|SOYBEANS|
MN22|||SOUDAN|3896|SOYBEANS|
MN22A||||3896||
MN23|||SOUDAN|3896|SOYBEANS|
MN24|||SOUDAN|3896|SOYBEANS|
MN24A|||SOUDAN|3896|SOYBEANS|
MN28|||SOUDAN|3896|SOYBEANS|
MN29|||SOUDAN|3896|SOYBEANS|
MN30|||SOUDAN|3896|SOYBEANS|
MN34|||SOUDAN|3891|SOYBEANS|
MN35|||SOUDAN|3891|SOYBEANS|
MN36|||SOUDAN|3891|SOYBEANS|
MN25|||SOUDAN|4647|SOYBEANS|
MN25A|||SOUDAN|4647|SOYBEANS|
MN25B|||SOUDAN|4647|SOYBEANS|
MN25C|||SOUDAN|4647|SOYBEANS|
MN25D||||3575||
MN25E|||SOUDAN|4647|SOYBEANS|
MN26|||SOUDAN|4647|SOYBEANS|
MN31|||SOUDAN|4647|SOYBEANS|
YN01|||SOUDAN|3916YANCOPIN|SOYBEANS|
YN01A||||3916YANCOPIN||
YN02N||||3916YANCOPIN||
YN02S||||3916YANCOPIN||
YN03|||SOUDAN|3916YANCOPIN|SOYBEANS|
YN05||||3916YANCOPIN||
YN06||||3916YANCOPIN||
YN07||||3916YANCOPIN||
YN08||||3916YANCOPIN||
YN09||||3916YANCOPIN||
YN10||||3916YANCOPIN||
YN11|||SOUDAN|3916YANCOPIN|SOYBEANS|
YN13|||SOUDAN|3916YANCOPIN|SOYBEANS|
YB14||||3916YANCOPIN||
YN15|||SOUDAN|3916YANCOPIN|SOYBEANS|
YN16||||3916YANCOPIN||
YN16A|||SOUDAN|3916YANCOPIN|SOYBEANS|
YN17|||SOUDAN|3916YANCOPIN|SOYBEANS|
YN18|||SOUDAN|3916YANCOPIN|SOYBEANS|
YN19|||SOUDAN|3916YANCOPIN|SOYBEANS|
YN20||||3916YANCOPIN||
YN20A|||SOUDAN|3916YANCOPIN|SOYBEANS|
YN20B|||SOUDAN|3916YANCOPIN|SOYBEANS|
YN21||||3916YANCOPIN||
YN21A|||SOUDAN|3916YANCOPIN|SOYBEANS|
YN22|||SOUDAN|3916YANCOPIN|SOYBEANS|
YN24|||SOUDAN|3916YANCOPIN|SOYBEANS|
YN24A|||SOUDAN|3916YANCOPIN|SOYBEANS|
YN24B|||SOUDAN|3916YANCOPIN|SOYBEANS|
YN25|||SOUDAN|3916YANCOPIN|SOYBEANS|
YN26E|||SOUDAN|3916YANCOPIN|SOYBEANS|
YN26W|||SOUDAN|3916YANCOPIN|SOYBEANS|
YN27|||SOUDAN|3916YANCOPIN|SOYBEANS|
YN28||||3916YANCOPIN||
CN01||||4567CONNER||
CN01A||||4567CONNER||
CN02||||4567CONNER||
CN2A||||4567CONNER||
CN03N||||4567CONNER||
CN03S||||4567CONNER||
CN03A|||SOUDAN|4567CONNER|SOYBEANS|
CN04N||||4567CONNER||
CN04S||||4567CONNER||
CN05||||4567CONNER||
CN06||||4567CONNER||
CN06A|||SOUDAN|4567CONNER|SOYBEANS|
CN06W||||4567CONNER||
CN07||||4567CONNER||
CN08|||SOUDAN|4567CONNER|SOYBEANS|
CN09|||SOUDAN|4567CONNER|SOYBEANS|
CN_11|||SOUDAN|4567CONNER|SOYBEANS|
CRAWFORD|||SOUDAN|4567MCCLEN|SOYBEANS|
MC01|||SOUDAN|4567MCCLEN|SOYBEANS|
MC02N||||4567MCCLEN||
RV_COTTON||||4567MCCLEN||
FE01||||4567FELTON||
FE02||||4567FELTON||
FE03||||4567FELTON||
FE04||||4567FELTON||
FE05||||4567FELTON||
FE06||||4567FELTON||
FE07||||4567FELTON||
FE08||||4567FELTON||
FE09|||SOUDAN|4567FELTON|SOYBEANS|
RV_REED||||4567FELTON||
DL01|||SOUDAN|3916DRYLAKE|SOYBEANS|
DL02|||SOUDAN|3916DRYLAKE|SOYBEANS|
DL03|||SOUDAN|3916DRYLAKE|SOYBEANS|
DL04|||SOUDAN|3916DRYLAKE|SOYBEANS|
DL05|||SOUDAN|3916DRYLAKE|SOYBEANS|
DL06|||SOUDAN|3916DRYLAKE|SOYBEANS|
DL07|||SOUDAN|3916DRYLAKE|SOYBEANS|
DL08|||SOUDAN|3916DRYLAKE|SOYBEANS|
DL09|||SOUDAN|3916DRYLAKE|SOYBEANS|
DL10|||SOUDAN|3916DRYLAKE|SOYBEANS|
DL10A|||SOUDAN|3916DRYLAKE|SOYBEANS|
DL11|||SOUDAN|3916DRYLAKE|SOYBEANS|
DL11A|||SOUDAN|3916DRYLAKE|SOYBEANS|
DL12|||SOUDAN|3916DRYLAKE|SOYBEANS|
DL13|||SOUDAN|3916DRYLAKE|SOYBEANS|
DL14|||SOUDAN|3916DRYLAKE|CORN|
CUS07|||SOUDAN|4646|SOYBEANS|
CU01|||SOUDAN|4646|CORN|
CU01A|||SOUDAN|4646|SOYBEANS|
CU02|||SOUDAN|4646|CORN|
CU03|||SOUDAN|4646|CORN|
DH01|||SOUDAN|4601|CORN|
DH02|||SOUDAN|4601|CORN|
TN01|||LMCF-JV|4253|CORN|
TN02|||LMCF-JV|4253|CORN|
TN03|||LMCF-JV|4253|CORN|
TN04|||LMCF-JV|4253|CORN|
TN05|||LMCF-JV|4253|CORN|
TN06|||LMCF-JV|4253|CORN|
TN07|||LMCF-JV|4253|CORN|
TN08|||LMCF-JV|4253|CORN|
TN09|||LMCF-JV|4253|CORN|
TN10|||LMCF-JV|4253|CORN|
TN11|||LMCF-JV|4253|CORN|
TN12|||LMCF-JV|4253|CORN|
TN13|||LMCF-JV|4253|CORN|
TN14|||LMCF-JV|4253|CORN|
TN15|||LMCF-JV|4253|CORN|
TN16|||LMCF-JV|4253|CORN|
TN17|||LMCF-JV|4253|CORN|
TN18||||4253||
DT01||||3757||
DT02|||LMCF-JV|3757|SOYBEANS|
DT03|||LMCF-JV|3757|SOYBEANS|
DT04|||LMCF-JV|3757|SOYBEANS|
DT05|||LMCF-JV|3757|SOYBEANS|
DT06|||LMCF-JV|3757|SOYBEANS|
DT07|||LMCF-JV|3757|SOYBEANS|
ED01|||LMCF-JV|2042|SOYBEANS|
ED01A|||LMCF-JV|2042|SOYBEANS|
ED02|||LMCF-JV|2042|SOYBEANS|
ED03|||LMCF-JV|2042|SOYBEANS|
ED04|||LMCF-JV|2042|SOYBEANS|
ED05|||LMCF-JV|2042|SOYBEANS|
RT01||||4502RETTER||
RT01A||||4502RETTER||
RT02||||4502RETTER||
RT03||||4502RETTER||
RT04||||4502RETTER||
RT05||||4502RETTER||
RT06N|||LMCF-JV|4502RETTER|SOYBEANS|
RT06SW||||4502RETTER||
RT06SE|||LMCF-JV|4502RETTER|SOYBEANS|
RT07W|||LMCF-JV|4502RETTER|SOYBEANS|
RT07E|||LMCF-JV|4502RETTER|SOYBEANS|
RT08|||LMCF-JV|4502RETTER|SOYBEANS|
RT09||||4502RETTER||
RT10|||LMCF-JV|4502RETTER|SOYBEANS|
RT11|||LMCF-JV|4502RETTER|SOYBEANS|
RT12|||LMCF-JV|4502RETTER|SOYBEANS|
RT13|||LMCF-JV|4502RETTER|SOYBEANS|
RT14|||LMCF-JV|4502RETTER|SOYBEANS|
RT15|||LMCF-JV|4502RETTER|SOYBEANS|
RT16|||LMCF-JV|4502RETTER|SOYBEANS|
STURDIVANT|||LMCF-JV|4502RETTER|SOYBEANS|
LN01||||4502LINDSEY||
LN02|||LMCF-JV|4502LINDSEY|SOYBEANS|
LN03|||LMCF-JV|4502LINDSEY|SOYBEANS|
LN04|||LMCF-JV|4502LINDSEY|SOYBEANS|
LN05|||LMCF-JV|4502LINDSEY|SOYBEANS|
LN06||||4502LINDSEY||
LN07|||LMCF-JV|4502LINDSEY|SOYBEANS|
LN08|||LMCF-JV|4502LINDSEY|SOYBEANS|
LN09|||LMCF-JV|4502LINDSEY|SOYBEANS|
LN10||||4502LINDSEY||
LN11||||4502LINDSEY||
LN12||||4502LINDSEY||
LN13||||4502LINDSEY||
LN14||||4502LINDSEY||
LN15|||LMCF-JV|4502LINDSEY|SOYBEANS|
LN16|||LMCF-JV|4502LINDSEY|SOYBEANS|
LN17||||4502LINDSEY||
LN_18|||LMCF-JV|4502LINDSEY|SOYBEANS|
PR01||||4315||
MR01||||4151||
MR02E||||4151||
MR02W||||4151||
HS01|||LMCF-JV|2041|SOYBEANS|
HS02|||LMCF-JV|2041|SOYBEANS|
HS03|||LMCF-JV|2041|SOYBEANS|
HS04|||LMCF-JV|2041|SOYBEANS|
HS05|||LMCF-JV|2041|SOYBEANS|
HS06|||LMCF-JV|2041|SOYBEANS|
HS07|||LMCF-JV|2041|SOYBEANS|
HS08|||LMCF-JV|2041|SOYBEANS|
HS09|||LMCF-JV|2041|SOYBEANS|
HS10|||LMCF-JV|2041|SOYBEANS|
HS11|||LMCF-JV|2041|SOYBEANS|
HS12|||LMCF-JV|2041|SOYBEANS|
HS13|||LMCF-JV|2041|SOYBEANS|
HS15|||LMCF-JV|2041|SOYBEANS|
HS16|||LMCF-JV|2041|SOYBEANS|
HS17|||LMCF-JV|2041|SOYBEANS|
HS18|||LMCF-JV|2041|SOYBEANS|
HS19|||LMCF-JV|2041|SOYBEANS|
HS20|||LMCF-JV|2041|SOYBEANS|
GP01|||LMCF-JV|1556GRAYPLACE|SOYBEANS|
GP02|||LMCF-JV|1556GRAYPLACE|SOYBEANS|
GP03|||LMCF-JV|1556GRAYPLACE|SOYBEANS|
GP04|||LMCF-JV|1556GRAYPLACE|SOYBEANS|
GP05|||LMCF-JV|1556GRAYPLACE|SOYBEANS|
SH01|||LMCF-JV|3164SHANNON|SOYBEANS|
SH02|||LMCF-JV|3164SHANNON|SOYBEANS|
SH02A|||LMCF-JV|3164SHANNON|SOYBEANS|
SH03|||LMCF-JV|3164SHANNON|SOYBEANS|
SH04|||LMCF-JV|3164SHANNON|SOYBEANS|
SH05|||LMCF-JV|3164SHANNON|SOYBEANS|
SH06|||LMCF-JV|3164SHANNON|SOYBEANS|
SH07|||LMCF-JV|3164SHANNON|SOYBEANS|
SH08|||LMCF-JV|3164SHANNON|SOYBEANS|
SH09|||LMCF-JV|3164SHANNON|SOYBEANS|
SH10|||LMCF-JV|3164SHANNON|SOYBEANS|
SH11|||LMCF-JV|3164SHANNON|SOYBEANS|
SH12|||LMCF-JV|3164SHANNON|SOYBEANS|
SH13|||LMCF-JV|3164SHANNON|SOYBEANS|
SH14|||LMCF-JV|3164SHANNON|SOYBEANS|
SH15|||LMCF-JV|3164SHANNON|SOYBEANS|
SH16|||LMCF-JV|3164SHANNON|SOYBEANS|
SH17|||LMCF-JV|3164SHANNON|SOYBEANS|
SH18|||LMCF-JV|3164SHANNON|SOYBEANS|
CO01||||3164COUNCIL||
CO02||||3164COUNCIL||
CO02A|||LMCF-JV|3164COUNCIL|SOYBEANS|
CO03||||3164COUNCIL||
CO04|||LMCF-JV|3164COUNCIL|SOYBEANS|
CO05|||LMCF-JV|3164COUNCIL|SOYBEANS|
CO06||||3164COUNCIL||
CO07||||3164COUNCIL||
CO08||||3164COUNCIL||
CO09||||3164COUNCIL||
CO10||||3164COUNCIL||
JR01||||4445||
JR02||||4445||
JR03||||4445||
JR04||||4445||
JR05||||4445||
JR06||||4445||
JR07||||4445||
JR08||||4445||
JR09||||4445||
JR10||||4445||
JR11||||4445||
JR12||||4445||
JR13||||4445||
JR14||||4445||
JR15||||4445||
JR16||||4445||
JR17||||4445||
CH01||||4445||
CH02||||4445||
CH03||||4445||
CH04||||4445||
JR18||||4445||
JR19||||4445||
JR20||||4445||
JR21||||4445||
JR22||||4445||
JR23||||4445||
JR24||||4445||
JR25||||4445||
JR26||||4445||
JR27||||4445||
JR28||||4445||
JR29||||4445||
JR30||||4445||
JR31||||4445||
JR32||||4445||
JR33||||4445||
JR34||||4445||
JR35||||4445||
JR36||||4445||
JR37||||4445||
JR38||||4445||
WA01||||4445||
WA02||||4445||
WA03||||4445||
WA04||||4445||
JR39||||4445||
JR40||||4445||
HSD01||||4446||
HSD02|||BETTERWAYS|B4446|CORN|
JW01|||BETTERWAYS|B4446|CORN|
JW02||||4446||
JW03|||TEST|B4446|CORN|
JW04||||4446||
JW05||||4446||
JW06||||4446||
JW07|||BETTERWAYS|B4446|CORN|
JW08||||4446||
JW09||||4446||
MJ01|||BETTERWAYS|B4446|CORN|
KE03||||4405KENNEDY||
KE04||||4405KENNEDY||
KE05||||4405KENNEDY||
KE06||||4405KENNEDY||
KE07||||4405KENNEDY||
KE08||||4405KENNEDY||
KE09||||4405KENNEDY||
KE10||||4405KENNEDY||
WK01||||4414||
MM01|||BETTERWAYS|B4444|CORN|
MM02|||BETTERWAYS|B4444|CORN|
MM03|||BETTERWAYS|B4444|CORN|
KI01||||4408||
LE01||||4426||
LE02||||4426||
WI01||||4153||
RSS01|||WHITEHALL|4086|SOYBEANS|
RSS02|||WHITEHALL|4086|SOYBEANS|
MDL01||||4086MIDDLE||
MDL02||||4086MIDDLE||
MDL03|||WHITEHALL|4086MIDDLE|SOYBEANS|
MDL03_BEANS|||WHITEHALL|4086MIDDLE|SOYBEANS|
MDL04||||4086MIDDLE||
MDL05|||WHITEHALL|4086MIDDLE|SOYBEANS|
MDL06|||WHITEHALL|4086MIDDLE|SOYBEANS|
MDL07|||WHITEHALL|4086MIDDLE|SOYBEANS|
BHB01|||WHITEHALL|4086BEHBARN|SOYBEANS|
BHB02|||WHITEHALL|4086BEHBARN|SOYBEANS|
BHB03|||WHITEHALL|4086BEHBARN|SOYBEANS|
BRN01||||4086BARN||
BRN02|||WHITEHALL|4086BARN|SOYBEANS|
TWR01||||4086TOWER||
TWR02|||WHITEHALL|4086TOWER|SOYBEANS|
TWR03|||WHITEHALL|4086TOWER|SOYBEANS|
TWR04||||4086TOWER||
WKI01|||WHITEHALL|4203|SOYBEANS|
WKI02|||WHITEHALL|4203|SOYBEANS|
WKI03||||4203||
WKI04||||4203||
WKI05||||4203||
WKI06||||4203||
WKI07||||4203||
WKI08|||WHITEHALL|4203|SOYBEANS|
WKI09|||WHITEHALL|4203|SOYBEANS|
WKI10|||WHITEHALL|4203|SOYBEANS|
WKI11|||WHITEHALL|4203|SOYBEANS|
WKI12|||WHITEHALL|4203|SOYBEANS|
WKI13|||WHITEHALL|4203|SOYBEANS|
DWW01|||WHITEHALL|4064DIAWEST|SOYBEANS|
DWW02|||WHITEHALL|4064DIAWEST|SOYBEANS|
DWW03|||WHITEHALL|4064DIAWEST|SOYBEANS|
DWW04|||WHITEHALL|4064DIAWEST|SOYBEANS|
DWW05|||WHITEHALL|4064DIAWEST|SOYBEANS|
DWW06||||4064DIAWEST||
DWW07|||WHITEHALL|4064DIAWEST|SOYBEANS|
DWW08|||WHITEHALL|4064DIAWEST|SOYBEANS|
DWW09|||WHITEHALL|4064DIAWEST|SOYBEANS|
DWW10||||4064DIAWEST||
DWW11||||4064DIAWEST||
DWW12|||WHITEHALL|4064DIAWEST|SOYBEANS|
DWW13|||WHITEHALL|4064DIAWEST|SOYBEANS|
DWW14|||WHITEHALL|4064DIAWEST|SOYBEANS|
VH||||4064DIAWEST||
DWE21||||4064DIAEAST||
DWE22||||4064DIAEAST||
DWE23||||4064DIAEAST||
DWE24||||4064DIAEAST||
DWE25||||4064DIAEAST||
DWE26||||4064DIAEAST||
DWE27||||4064DIAEAST||
176-1||||B176||
1444-1||||B1444||
1445-1||||B1445||
1449-1||||B1449||
3040-1||||B3040||
BIG_CREEK|||BETTERWAYS|B3254|SOYBEANS|
SWAMP|||BETTERWAYS|B4639|SOYBEANS|
3367-1||||B3367||
G01|||BETTERWAYS|B3481|CORN|
RO04-5||||B3584||
RO07-08||||B3584||
COKE_PLANT_DRY||||B3657||
COKE_PLANT_MIDDLE||||B3657||
COKE_PLANT_NORTH||||B3657||
COKE_PLANT_SOUTH||||B3657||
PEACH_ORCHARD||||B3657||
3718-1||||B3718||
LAGRANGE||||B4072||
LEXA_LEE_COUNTY||||B4072||
LEXA_PHILLIPS_CO||||B4072||
PAPAW||||B4072||
WILSON_PLACE|||BETTERWAYS|B4153|CORN|
4405-1||||B4405||
JW28||||B4445||
JW29||||B4445||
JW30||||B4445||
4639-1||||B4639||
4640-1||||B4640||
PARADISE_RD||||B4641||
4642-1||||B4642||
4649-1||||B4649||
PH01|||BETTERWAYS|B1302|CORN|
LA01|||BETTERWAYS|B3399|SOYBEANS|
LA02|||BETTERWAYS|B3399|SOYBEANS|
LA21|||BETTERWAYS|B3399|SOYBEANS|
DW- HQ|||WHITEHALL|4064DIAWEST|SOYBEANS|
ERICS HOUS||||B4642||
TEST|||TEST|TEST|CORN|
TYLER|Choose for any Tyler Load|||TYLER||
LA03|||BETTERWAYS|B3399|SOYBEANS|
LA04|||BETTERWAYS|B3399|SOYBEANS|
LA07|||BETTERWAYS|B3399|SOYBEANS|
RO3|||BETTERWAYS|B2725|SOYBEANS|
REY ONEIDA|||BETTERWAYS|B2725|SOYBEANS|
PH02|||BETTERWAYS|B1302|CORN|
PH03|||BETTERWAYS|B1302|CORN|
PH04|||BETTERWAYS|B1302|CORN|
PH05|||BETTERWAYS|B1302|CORN|
PH06|||BETTERWAYS|B1302|CORN|
PAYNE|||SOUDAN|3011|CORN|
YN06-07||||3916YANCOPIN||
YN14|||SOUDAN|3916YANCOPIN|SOYBEANS|
CN01-01A||||4567CONNER||
LPC -11||||B4072||
LPC 12||||B4072||
LPC 1 & 2||||B4072||
LPC 3||||B4072||
LPC 4||||B4072||
LL 3||||B4072||
LPC 7||||B4072||
LPC 5||||B4072||
GF 1||||B4072||
LPC 8||||B4072||
CN050606W|CN05, 06, 06W|||4567CONNER||
CN03N&03S||||4567CONNER||
CN04N&04S||||4567CONNER||
NOWELL|Nowell|||4181||
CN02A|CN02A||SOUDAN|4567CONNER|SOYBEANS|
CN02E|CN02E|||4567CONNER||
SH01W|SH01W|||3164SHANNON||
SH02N|SH02N|||3164SHANNON||
RO2|||BETTERWAYS|B2725|SOYBEANS|
LPC 21||||B4072||
LPC 16||||B4072||
LPC 14||||B4072||
LPC 18 &20||||B4072||
LPC 19||||B4072||
LPC 15||||B4072||
RO6||||B3584||
RO7||||B3584||
RO5||||B3584||
RO8|||BETTERWAYS|B3584|SOYBEANS|
R08||||B3584||
RO1|||BETTERWAYS|B2725|SOYBEANS|
JR21&20||||4445||
RO4||||B3584||
JW04 - B|||BETTERWAYS|B4446|CORN|
JW37||||B4445||
LEO1 - B|||BETTERWAYS|B4426|CORN|
JR27 - B||||B4445||
KIRBY|||BETTERWAYS|B4408|CORN|
JW05- B|||BETTERWAYS|B4446|CORN|
RETTERMILL|Retter Miller||LMCF-JV|4501|SOYBEANS|
JW03 - B|||BETTERWAYS|B4446|CORN|
JR25,26,27||||B4445||
MJ4446||||B4446||
NOB|North of Barn ||WHITEHALL|4086BARN|SOYBEANS|
JR 33,36||||B4445||
JR 37||||4445||
MARY MAY|||TEST|3127|SOYBEANS|
BRO HOLE|||BETTERWAYS|B4639|SOYBEANS|
JW 28||||4445||
NORTHOF80||||B4639||
CN03A-06A|CN03A - CN06A|||4567CONNER||
MN22,23|MN22, MN23|||3896||
KE02||||B4405||
DITCHSOUTH||||B4642||
AUBREY||||B4639||
OAK TREE||||B4640||
KE01||||B4405||
5||||B3657||
DITCH NORT||||B4642||
REYNOLDSSH||||B4642||
PARADISERD||||B4642||
BIGCREEK1|||BETTERWAYS|B3367|SOYBEANS|
JR 04||||B4445||
HOUSESOUTH||||B4640||
MAHAN|||WHITEHALL|3127|SOYBEANS|
DIAMOND|DIAMONDWOOD||LMCF-JV|3164DIAMON|SOYBEANS|
HARBIN||||3927||
